HOBBYWING has 3 programmers available.
- OTA Programmer
- https://www.hobbywingdirect.com/products/ota
- Programming through a smartphone, or smart devices with compatible ESC's
- Firmware Updates
- Access to HW Support* User Manual, Profile Manager, ETC
- Fail-Safe Feature (Disables throttle control when OTA programming is enabled)
2. Multifunction LCD Professional Program Box
- https://www.hobbywingdirect.com/products/lcd-program
- USB C Software works for PC users ONLY
- Allows Programing of compatible ESC's
- Firmware Updates via HobbyWing USB Link
- ESC Programming
- LiPo Battery Voltmeter
3. LED Program Box
- https://www.hobbywingdirect.com/products/led-pc2c
- Quick Programming of compatible ESC's
ESC | OTA BT | LCD | LED |
Boats | OTA BT | LCD | LED |
SeaKing Pro 120A | x | x | |
SeaKing 30A | x | ||
SeaKing 60A | x | ||
Seaking 130A-HV | x | ||
SeaKing 180A | x | ||
OTA BT | LCD | LED | |
Cars& Trucks | |||
QuicRun 16 | |||
QuicRun WP 880 Dual | x | ||
QuicRun 1060 | |||
QuicRun WP 1080 G1 & G2 | x | ||
16BL30 | |||
10BL60 SD | x | ||
10BL120SD/10BL120 G2 | x | ||
10BL60 | x | ||
Fusion | x | ||
Fusion Pro | x | ||
Max4 | x | x | x |
Max5 / Max5 G2 | x | x | x |
Max6 | x | x | x |
Max8 / Max8 G2 | x | x | x |
Max10/Max10 SCT | x | x | x |
Max10 G2 80A/140A |
x | x | x |
Mini28 |
x | x | |
EZRun 18A | |||
XR8 Plus G2S | x | x | |
XR8 Pro/ XR8 Pro G3 | x | x | |
XR8 Plus | x | x | |
XR8 SCT Pro | x | x | |
XR10 Pro G2S | x | x | |
XR10 Pro | x | x | |
XR10 Pro 1S HD | x | x | |
XR10 Stock Spec 2S | x | x | |
XR10 Stock Spec 1S | x | x | |
XR10 Justock G3 2S | x | x | x |
OTA BT | LCD | LED | |
Air Craft | |||
Skywalker 100A V2 | x | ||
Skywalker 80A V2 | x | ||
Skywalker 60A | x | ||
Skywalker 50A V2 | x | ||
Skywalker 40A V2 | x | ||
Skywalker 20A | x | ||
Skywalker 15A | x | ||
XRotor Pro X6 | x | ||
XRotor Pro X8 | x | ||
XRotor Pro X9 | x | ||
FlyFun V5 HV | x | ||
FlyFun V5 | x | ||
FlyFun V5 Mini | x | ||
Platinum Pro V5 | x | x | |
Platinum Pro V4.1 | x | x | |
Platinum Pro V4 | x | x |
Comments
0 comments
Article is closed for comments.