We do NOT recommend replacing bearings on motors due to the tight clearances in machining.
If you do wish to replace the bearing and have the know how, and proper equipment see the bearing guide below.
| Justock G2/G2.1 | D9.525xD3.175xt3.967 |
| XeRun V10 G2 | D9.525xD3.175xt3.967(R2) |
| XeRun V10 G3/G3R | D9xD4xt4 |
| XeRun Bandit G2 | R2 (D9.525xD3.175xt3.967) |
| XeRun AXE 540/550 | D5xD13xt4(695DD) |
| XeRun AXE R2 540L/550 | D5xD13xt4(695DD) |
| XeRun 3652/3660 G2 |
Front Bearing:D5xD13xt4 Rear Bearing: D5*D11*t5 |
| XeRun 4268/4274 G2 | D5xD16xt5 (NMB-R-1650HH) |
| XeRun 4268/4274 G3 | D5xD16xt5 (NMB-R-1650HH) |
| XeRun D10 Drift Motor | Front Bearing : D9.525*D3.175*t3.9675 Rear Bearing:D8*D3*t4
|
| EzRun 3652/3660 G2 | D5xD13xt4 |
| EzRun 4268/4274 | D5xD16xt5 |
| EzRun 4985 | D6xD19xt6(626ZZ) |
| EzRun 5687/56113 | D8x22xt7(608DD) |
| QuicRun 3650 G2 | D9.525xD3.175xt3.967 |
Example: XeRun AXE 540/550 D5*D13*t4 (695DD) = 5mmx13mmx4mm bearing
Comments
0 comments
Article is closed for comments.